Portfolio
AAN-02 · Al-Aan
Al-Aan Palace — perimeter wall
House · 1 storeys · 134 m² SW elevation built 1688documented criticality 4/5
Latest capture
28 Jul 2026 · 99 d ago
Measured on this visit
2.4 mm
max crack width
6%
surface loss
15%
salt loading
Watch
marker MK-AAN-02 · confidence 93% · Y. Al-Amri
Risk
0–100
41Watch
stableintervene
Time to 5 mm18 months
Growth rate0.15 mm / month
Intervention estimateSAR 32,500
Findings
5 captures
Salt crystallisation
dominant mechanism on the last visit
Rising damp line at 57% RH
salt crystallisation risk band
SW face exposed to prevailing wind
drives the wet–dry cycle above 44 °C
Crack width over time
mm · measured, then forecast
Dots are accepted captures. The dashed tail is a linear projection of the measured rate — it is what moves this structure up the intervention queue, not the current width alone.
Defects on the latest visit
28 Jul 2026
| Defect | Width | Length | Face | Mechanism | Drives risk |
|---|---|---|---|---|---|
| Defect 1 | 2.4 mm | 1,000 mm | S | Salt crystallisation | worst |
| Defect 2 | 1.1 mm | 336 mm | N | Salt crystallisation | — |
| Defect 3 | 0.8 mm | 429 mm | E | Structural crack | — |
The wall carries 3 separate defects at this visit. The widest one sets the risk band; the others are counted and carried in the record.
Capture ledger
5 accepted
| Date | Crack | Loss | Salt | RH | Mechanism | Captured by | Marker | Confidence |
|---|---|---|---|---|---|---|---|---|
| 28 Jul 2026 | 2.4 mm · +2 | 6% | 15% | 57% | Salt crystallisation | Y. Al-Amri | MK-AAN-02 | 93% |
| 15 Apr 2026 | 1.9 mm · +2 | 4% | 11% | 73% | Salt crystallisation | Y. Al-Amri | MK-AAN-02 | 94% |
| 02 Jan 2026 | 1.5 mm · +2 | 3% | 7% | 66% | Salt crystallisation | Field survey | MK-AAN-02 | 93% |
| 20 Sept 2025 | 0.9 mm · +2 | 3% | 8% | 55% | Structural crack | Field survey | MK-AAN-02 | 94% |
| 09 Jun 2025 | 0.4 mm · +2 | 2% | 6% | 35% | Water ingress | Y. Al-Amri | MK-AAN-02 | 97% |
Field note
The mud enclosure wall around the palace. Guardian: Y. Al-Amri.
Site reference: Najran Municipality — أبرز معالم نجران.