Portfolio
EMR-04 · Aba Al-Saud
Emara Palace — south-west tower
Tower · 2 storeys · 188 m² SE elevation built 1961documented criticality 4/5
Latest capture
07 Aug 2026 · 89 d ago
Measured on this visit
4.4 mm
max crack width
9%
surface loss
22%
salt loading
Elevated
marker MK-EMR-04 · confidence 98% · Field survey
Risk
0–100
55Elevated
stableintervene
Time to 5 mm7 months
Growth rate0.08 mm / month
Intervention estimateSAR 50,000
Findings
5 captures
Surface loss
dominant mechanism on the last visit
Rising damp line at 47% RH
salt crystallisation risk band
SE face exposed to prevailing wind
drives the wet–dry cycle above 44 °C
Crack width over time
mm · measured, then forecast
Dots are accepted captures. The dashed tail is a linear projection of the measured rate — it is what moves this structure up the intervention queue, not the current width alone.
Defects on the latest visit
07 Aug 2026
| Defect | Width | Length | Face | Mechanism | Drives risk |
|---|---|---|---|---|---|
| Defect 1 | 4.4 mm | 1,448 mm | S | Surface loss | worst |
| Defect 2 | 2.8 mm | 1,222 mm | S | Surface loss | — |
| Defect 3 | 2.7 mm | 723 mm | W | Water ingress | — |
| Defect 4 | 1.9 mm | 1,153 mm | NW | Structural crack | — |
The wall carries 4 separate defects at this visit. The widest one sets the risk band; the others are counted and carried in the record.
Capture ledger
5 accepted
| Date | Crack | Loss | Salt | RH | Mechanism | Captured by | Marker | Confidence |
|---|---|---|---|---|---|---|---|---|
| 07 Aug 2026 | 4.4 mm · +3 | 9% | 22% | 47% | Surface loss | Field survey | MK-EMR-04 | 98% |
| 26 Nov 2025 | 3.7 mm · +3 | 9% | 15% | 37% | Salt crystallisation | M. Al-Yami | MK-EMR-04 | 92% |
| 18 Mar 2025 | 3.0 mm · +3 | 7% | 12% | 38% | Surface loss | M. Al-Yami | MK-EMR-04 | 93% |
| 07 Jul 2024 | 2.3 mm · +3 | 6% | 9% | 48% | Surface loss | Field survey | MK-EMR-04 | 90% |
| 28 Oct 2023 | 1.6 mm · +3 | 4% | 9% | 56% | Structural crack | M. Al-Yami | MK-EMR-04 | 89% |
Field note
Corner tower on the exposed south-west angle. Guardian: M. Al-Yami.
Site reference: Najran Municipality — أبرز معالم نجران.