Portfolio
EMR-02 · Aba Al-Saud
Emara Palace — mosque
Mosque · 1 storeys · 252 m² SW elevation built 1961documented criticality 5/5
Latest capture
22 Sept 2026 · 43 d ago
Measured on this visit
1.7 mm
max crack width
6%
surface loss
10%
salt loading
Watch
marker MK-EMR-02 · confidence 89% · Field survey
Risk
0–100
32Watch
stableintervene
Time to 5 mm69 months
Growth rate0.05 mm / month
Intervention estimateSAR 43,500
Findings
6 captures
Structural crack
dominant mechanism on the last visit
Rising damp line at 62% RH
salt crystallisation risk band
SW face exposed to prevailing wind
drives the wet–dry cycle above 44 °C
Crack width over time
mm · measured, then forecast
Dots are accepted captures. The dashed tail is a linear projection of the measured rate — it is what moves this structure up the intervention queue, not the current width alone.
Defects on the latest visit
22 Sept 2026
| Defect | Width | Length | Face | Mechanism | Drives risk |
|---|---|---|---|---|---|
| Defect 1 | 1.7 mm | 2,582 mm | NE | Structural crack | worst |
| Defect 2 | 1.0 mm | 1,125 mm | N | Salt crystallisation | — |
| Defect 3 | 0.8 mm | 1,154 mm | S | Structural crack | — |
| Defect 4 | 0.7 mm | 306 mm | W | Structural crack | — |
The wall carries 4 separate defects at this visit. The widest one sets the risk band; the others are counted and carried in the record.
Capture ledger
6 accepted
| Date | Crack | Loss | Salt | RH | Mechanism | Captured by | Marker | Confidence |
|---|---|---|---|---|---|---|---|---|
| 22 Sept 2026 | 1.7 mm · +3 | 6% | 10% | 62% | Structural crack | Field survey | MK-EMR-02 | 89% |
| 16 May 2026 | 1.5 mm · +3 | 3% | 11% | 74% | Salt crystallisation | Field survey | MK-EMR-02 | 88% |
| 08 Jan 2026 | 1.4 mm · +3 | 5% | 8% | 44% | Structural crack | A. Al-Hadi | MK-EMR-02 | 92% |
| 01 Sept 2025 | 1.1 mm · +3 | 2% | 9% | 37% | Surface loss | A. Al-Hadi | MK-EMR-02 | 91% |
| 26 Apr 2025 | 0.9 mm · +3 | 2% | 5% | 73% | Salt crystallisation | Field survey | MK-EMR-02 | 96% |
| 19 Dec 2024 | 0.7 mm · +3 | 3% | 8% | 42% | Structural crack | A. Al-Hadi | MK-EMR-02 | 91% |
Field note
The single mosque inside the palace complex, documented in the municipality record. Guardian: A. Al-Hadi.
Site reference: Najran Municipality — أبرز معالم نجران.